Recording Statistics

 

Annual Recording Data

Statistic 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Total Recorded Documents 149,917 137,894 135,434 175,132

234,197

209,193 176,139 175,864 183,205 179,746
% Change in Recordings +8.7% +1.8% -22.6% -25.2% +12.0% +18.8% +0.2% -4.0% +1.9% +0.4%
Total Paper Documents 40,038 35,467 41,128 49,066 72,312 100,011 126,394 131,514 136,605 135,966
% of Total Documents On Paper 26.7% 25.7% 30.3% 28.0% 30.8% 47.8% 71.7% 74.7% 74.5% 75.6%
% Change in Documents On Paper +12.8% -13.7% -16.1% -32.1% -27.6% -20.8% -3,8% -3.72% +0.4%
Total e-Recorded Documents 109,872 102,427 94,301 126,066 161,182 109,182 49,745 44,350 46,600 43,780
% of Total Documents e-Recorded 73.2% 74.3% 69.6% 71.9% 69.1% 52.2% 28.2% 25.2% 25.4% 24.4%
% Change in e-Recordings +7.2% +8.6% -25.1% -22.1% +48.3% +119.5% +12.2% -4.8% +6.4%
Total Deeds Recorded 29,199 29,772 29,799 37,028 41,426 34,866 37,349 36,784 36,049 36,208
% Change in Deeds -1.9% -0.09% -19.5% -10.6% +18.8% -6.6% +1.5% +2.0% -0.4% +3.6%
# of Deeds e-Recorded 23,925 24,185 22,793 27,872 27,433 9,370 0 0 0 0
% of Deeds e-Recorded 81.9% 81.2% 76.4% 75.2% 66.2% 26.9% 0% 0% 0% 0%
Total Mortgages Recorded 36,273 34,373 31,962 46,364 69,256

63,141

46,031 41,980 43,305 45,439
% Change in Mortgages +5.5% +7.6% -31.0% -33.0% 9.7% 37.2% 9.6% -3.1% -4.7% +10.7%
Total Release of Mortgages Recorded 33,550 30,169 28,484 45,901 77,006 65,983 45,291 45,070 46,510 47,400
% Change in Release of Mortgages +11.2% +5.9% -37.9% -40.3% 16.7% 45.7% 0.5% -3.1% -1.9% +4.0%
# of Old Documents Digitized (Filed before 1997) 33,741 75,097 52,350 63,531 58,363 62,781 38,927 50 - -

 

Monthly Snapshot 2026

Month 2026 Monthly Total Mortgages Deeds Releases of Mortgage Paper E-Record Year-to-Date Total
 January  11,908 2,348 1,873 2,882 3,793 8,115 11,908
 February 10,998 2,603 2,000 2,399 2,837 8,161 22,906
 March 13,857 3,274 2,342 3,134 4,006 9,850 36,763
 April 13,872 3,271 2,553 3,235 3,482 10,388 50,635
 May 13,118 3,050 2,509 2,832 3,432 9,686 63,753
 June              
 July              
 August              
 September              
 October              
 November              
 December              

Sign up to get monthly snapshots from the Franklin County Recorder sent to your inbox.

Join the Monthly Snapshot Email List